































Property Attributes
- MLS#RX10522865
- TypeSingle Family
- CountySAINT LUCIE
- CityHutchinson Island
- Area7020
- NeighborhoodRiverside At Sands
- Zip34949
- StyleContemporary
- Year Built2000
- Taxes3659
- Price$ 286,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
Listing Provided Courtesy Of:
Coldwell Banker Paradise
Property Description
Riverside at the Sands - Deeded Beach Access Delightful 2Br plus den which could be changed to 3br, 2ba Two car Garage, New Porcelain tiled living areas, Beautiful granite counters, vaulted ceilings 2005 Roof. Shows like a model. Ocean to river access Boat Docks (available to purchase). INSURANCE FOR BUILDING IS INCLUDED IN MONTHLY HOA MAINTENANCE FEE.
Price History | |
---|---|
4/17/2019 | Listed $309,900 |
5/7/2019 | 4% - $299,000 |
7/11/2019 | 1% - $296,500 |
7/29/2019 | 2% - $291,500 |
8/7/2019 | 1% - $289,000 |
11/8/2019 | 1% - $286,500 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 7020 |
Auction | No |
Bldg # | B |
Construction | Block, CBS |
Development Name | RIVERSIDE AT SANDS |
Geo Area | SL09 |
Geo Lat | 27.49139 |
Geo Lon | -80.30074 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 411.00 |
Legal Description | RIVERSIDE AT SANDS BLDG 24 UNIT 3 (OR 1958-1593) |
Maintenance Fee Incl | Common Areas, Insurance-Bldg, Manager, Pool Service, Recrtnal Facility, Reserve Funds, Security |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | No Truck/RV |
Security | Gate - Unmanned |
Short Sale | No |
Status | Active |
Subdivision | RIVERSIDE AT SANDS |
Tax Year | 2018 |
Taxes | 3659.64 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Unit Number | 243-B |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10522865 |
Waterfront | None |
Year Built | 2000 |
Zoning | Res |
Interior Features
Cooling | Ceiling Fan, Central, Electric |
Dining Area | Formal, Snack Bar |
Equip/Appl Included | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating | Central, Electric |
Interior Features | Bar, Built-in Shelves, Foyer, Pantry, Split Bedroom, Volume Ceiling, W/D Hookup, Walk-in Closet |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Den/Office, Florida, Laundry-Inside |
SqFt - Living | 1518.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Window Treatments | Double Hung Metal, Sliding |
Exterior Features
Boat Services | Marina |
Design | Contemporary |
Exterior Features | Auto Sprinkler, Covered Patio, Screen Porch, Screened Patio, Shutters, Zoned Sprinkler |
Lot Description | < 1/4 Acre |
Model Name | RIVERSIDE AT SANDS |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Private Pool Y/N | No |
Roof | Comp Shingle |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Beach Access by Easement, Bike - Jog, Boating, Picnic Area, Pool, Street Lights, Tennis |
View | Garden |
OriginalMLSID | RX-10522865 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool