


















































Property Attributes
- MLS#RX10501000
- TypeSingle Family
- CountyMARTIN
- CityJupiter
- Area5040
- NeighborhoodRanch Colony
- Zip33478
- StyleEuropean, Arch
- Year Built2012
- Taxes48922
- Price$ 8,450,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8493
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Privacy and tranquility grace this masterfully planned and beautifully built 20 acre equestrian retreat. Ideally located within exclusive gated Ranch Colony, which caters to lovers of airplanes, golf, (the Dye Preserve, and Old Trail courses are right there), as well as numerous hiking, and equestrian trails. This spectacular home features gourmet chefs kitchen with Sub-Zero, Wolf and Miele appliances, as well as impact glass, and a whole house generator. European White Oak floors grace this stylish and upscale 4/5 Bedroom pool home with an additional guest cottage. Enjoy scenic views from the open air pavilion with grill, and outdoor kitchen, dining area, wood burning fireplace, and a full bath. The landscape is breathtaking, with a large pond, numerous fruit trees, 6 paddocks,
Price History | |
---|---|
2/1/2019 | Listed $8,450,000 |
General Features
Ada Compliant | Elevator |
Adult 55+ | No Hopa |
Application Fee | 200.00 |
Area | 5040 |
Auction | No |
Construction | CBS |
Development Name | RANCH COLONY |
Geo Area | PB31 |
Geo Lat | 26.981512 |
Geo Lon | -80.227149 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 584.03 |
Legal Description | RANCH COLONY UNREC LOT 11 DESC AS: COM SE COR SEC, N 3143.37, W 980.94 TO POB, CONT W 39.2, S 89, W 677.54, N 1208.91 TO |
Maintenance Fee Incl | Common Areas, Security |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Other |
Security | Fence, Gate - Manned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | RANCH COLONY |
Tax Year | 2018 |
Taxes | 48922.40 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Virtual Tour | https://vimeo.com/312008900 |
Waterfront | Lake |
Year Built | 2012 |
Zoning | RES |
Interior Features
Cooling | Ceiling Fan, Central |
Dining Area | Breakfast Area, Dining/Kitchen, Eat-In Kitchen, Formal |
Equip/Appl Included | Central Vacuum, Dishwasher, Disposal, Dryer, Freezer, Generator Whle House, Ice Maker, Microwave, Purifier, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec, Water Softener-Owned |
Flooring | Carpet, Marble, Wood Floor |
Full Baths | 5 |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Half Baths | 2 |
Heating | Central |
Interior Features | Bar, Built-in Shelves, Decorative Fireplace, Elevator, Entry Lvl Lvng Area, Fireplace(s), Foyer, French Door, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, W/D Hookup, Walk-in Closet, Wet Bar |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower, Separate Tub |
Rooms | Cabana Bath, Den/Office, Family, Garage Apartment, Laundry-Inside |
SqFt - Living | 8493.00 |
Total Bathrooms | 5.20 |
Total Bedrooms | 5 |
Total Floors/Stories | 2.00 |
Utilities | Cable, Electric, Septic, Well Water |
Window Treatments | Hurricane Windows |
Exterior Features
Design | European, Other Arch |
Equestrian Features | Bridle Path/Trails, Center Aisle, Feed Room, Grass Field, Grooms Quarters, Paddocks, Ring, Stable, Tack Room, Washer/Dryer Hookup, Water & Electric |
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 6.00 |
Exterior Features | Auto Sprinkler, Built-in Grill, Cabana, Covered Balcony, Covered Patio, Custom Lighting, Extra Building, Fence, Fruit Tree(s), Open Balcony, Open Porch, Screened Patio, Summer Kitchen, Utility Barn |
Guest House | 1 Bath, 1 Bedrooms, Kitchen, Living Room |
Lot Description | 10 to <25 Acres, Paved Road |
Lot Dimensions | 20 ACRES |
Number of Garage Spaces | 3.00 |
Parking | 2+ Spaces, Driveway, Garage - Detached |
Private Pool Y/N | Yes |
Roof | Concrete Tile |
Storm Protection: Impact Glass | Complete |
Storm Protection: Permanent Generator | Whole House |
Subdiv. Amenities | Bike - Jog, Horse Trails, Horses Permitted, Runway Paved |
View | Lake |
OriginalMLSID | RX-10501000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool