











Property Attributes
- MLS#F10024143
- TypePending
- CountyPALM BEACH
- CityLake Worth
- AreaPalm Beach 5670 - 5680 - 5700 - 5710
- NeighborhoodLofts
- Zip33462
- StyleOne Story
- Year Built1988
- Taxes961
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
Listing Provided Courtesy Of:
Highlight Realty Corp.
Property Description
NEW ROOF !!!!, NEW A/C!!!. KITCHEN UPDATED, ONE BATHROOM UPDATED. Nice community. close to everything. Easy To show.
Price History | |
---|---|
11/4/2018 | Listed $175,000 |
General Features
Area | 5710 |
DOM | 18 |
HOA Fee | 115 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Single Family |
REO | Yes |
Restrictions | No Restrictions |
Section | 37 |
Style | No Pool/No Water |
Subdivision Complex Bldg | LOFTS |
Subdivision Information | Mandatory Hoa |
Subdivision Name | LOFTS |
Type of Association | Homeowners |
Type of Property | Single |
Water Description | Municipal Water |
Year Built | 1988 |
Year Built Description | Unknown |
Zoning Information | PB17 |
Interior Features
Bedroom Description | Other |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | 3 Bedroom Split |
Internet Yn | Yes |
Pets Allowed Y/N | Yes |
Rooms Description | Other |
Exterior Features
Construction Type | Frame With Stucco |
Design | Detached |
Design Description | One Story |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fence |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Num Garage Spaces | 1 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
View | Other View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool